Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 678 • Total BW (sum): 77643.92 MiB/s • Exit BW (sum): 61712.02 MiB/s

← Prev    Page 11 / 68    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x31102896…90f47b222 (100.00%)15.8415.84 (2 Exit IPs)3d 21hExit 2 Running 2 Stable 2 Guard 1 +4 Fast 2 V2Dir 2 Valid 2 HSDir 1🇳🇱 1 🇯🇵 1
0xd96d65f2…8d81e5111 (100.00%)15.620.00 (0 Exit IPs)283d 23hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0xe70adf9a…9c6d87111 (100.00%)15.620.00 (0 Exit IPs)285d 21hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0x12a3b39c…5bfe0byourstake.anyone212 (100.00%)15.430.00 (0 Exit IPs)10d 7hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇳🇱 2
0xb3126657…9d66a1222 (100.00%)14.830.00 (0 Exit IPs)109d 3hRunning 2 Stable 2 Guard 1 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇮🇹 1 🇩🇪 1
0x05b362a7…5238b3222 (100.00%)14.7514.75 (2 Exit IPs)5d 6hExit 2 Guard 2 Running 2 Stable 2 +4 Fast 2 V2Dir 2 Valid 2 HSDir 1🇫🇷 2
0xf3914b40…6a3185111 (100.00%)14.650.00 (0 Exit IPs)4d 12hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇳🇱 1
0x1dec07a0…702fe5111 (100.00%)14.650.00 (0 Exit IPs)284d 1hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇩🇪 1
0xef223f7d…d1a271777 (100.00%)14.070.00 (0 Exit IPs)5d 12hRunning 7 Stable 4 Guard 1 +4 V2Dir 7 Valid 7 Fast 6 HSDir 2🇭🇷 3 🇪🇸 2 🇮🇳 1 🇵🇹 1
0x69e64753…9d434e111 (100.00%)13.670.00 (0 Exit IPs)17d 21hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇩🇪 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard