Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 679 • Total BW (sum): 77727.85 MiB/s • Exit BW (sum): 61810.56 MiB/s

← Prev    Page 12 / 68    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x08248727…04234e0xcitra.anyone555 (100.00%)13.040.00 (0 Exit IPs)22d 17hRunning 5 Stable 5 Guard 2 +4 Fast 5 V2Dir 5 Valid 5 HSDir 3🇺🇸 2 🇬🇧 1 🇱🇹 1 🇫🇷 1
0x345cd37c…a238df111 (100.00%)12.7012.70 (1 Exit IPs)3d 18hExit 1 Guard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇳🇱 1
0x7255a754…2ff3eec0urtz.anyone111 (100.00%)12.700.00 (0 Exit IPs)321d 12hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇩🇪 1
0xe1927f80…a2876ecarl618.anyone wolfpack.anyone carl11618.anyone carldepin.anyone nederland.anyone protrader.anyone +5 more717 (100.00%)12.010.00 (0 Exit IPs)12d 0hRunning 7 Stable 7 Guard 1 +4 Fast 7 HSDir 7 V2Dir 7 Valid 7🇳🇱 7
0x3111256b…2f442e101010 (100.00%)11.9911.99 (10 Exit IPs)178d 8hExit 10 Running 10 Stable 10 +4 Fast 10 HSDir 10 V2Dir 10 Valid 10🇨🇦 10
0xc3869f5d…2acf48111 (100.00%)11.720.00 (0 Exit IPs)477d 0hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇩🇪 1
0x979e7406…249c00testingfor.anyone111 (100.00%)11.7211.72 (1 Exit IPs)3d 18hExit 1 Guard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇮 1
0xae06119f…118312111 (100.00%)11.720.00 (0 Exit IPs)3d 17hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0x698c80da…8c20e2relayableoperator.anyone424 (100.00%)11.280.00 (0 Exit IPs)35d 15hRunning 4 Stable 4 Guard 1 +4 Fast 4 HSDir 4 V2Dir 4 Valid 4🇨🇦 3 🇫🇷 1
0x0e630a35…caa86f424 (100.00%)11.250.00 (0 Exit IPs)62d 14hRunning 4 Stable 4 Guard 2 +4 Fast 4 HSDir 4 V2Dir 4 Valid 4🇳🇱 4
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard