Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 706 • Total BW (sum): 76816.32 MiB/s • Exit BW (sum): 57770.76 MiB/s

← Prev    Page 19 / 71    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x0998229a…79d67e111 (100.00%)8.590.00 (0 Exit IPs)136d 20hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0xac10f416…ae4630212 (100.00%)8.500.00 (0 Exit IPs)5d 6hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇸🇪 2
0x7325dc2d…eb8929stakemeharder.anyone888 (100.00%)8.350.00 (0 Exit IPs)14sRunning 8 Stable 8 +3 Fast 8 V2Dir 8 Valid 8🇺🇸 8
0x54bd0d28…312f9d212 (100.00%)8.300.00 (0 Exit IPs)23d 16hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇵🇱 2
0xcc84c83c…e7cbbccryptoluffy.anyone222 (100.00%)8.200.00 (0 Exit IPs)17d 11hRunning 2 Stable 2 Guard 1 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇨🇦 1 🇺🇸 1
0xc0e4aebb…791642secretweb3.anyone privacy-for.anyone stormtrooper.anyone212 (100.00%)8.200.00 (0 Exit IPs)7d 21hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇬🇧 2
0x5f273280…2d1033111 (100.00%)8.200.00 (0 Exit IPs)10d 22hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇸🇪 1
0x57c96982…b7bb65111 (100.00%)8.110.00 (0 Exit IPs)8d 0hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇨🇭 1
0x7ec16318…fbac7f111 (100.00%)8.010.00 (0 Exit IPs)268d 18hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0x0c4e5c27…5e5ef3111 (100.00%)8.010.00 (0 Exit IPs)255d 8hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard