Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 678 • Total BW (sum): 78417.82 MiB/s • Exit BW (sum): 62453.31 MiB/s

← Prev    Page 20 / 68    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xc0e4aebb…791642secretweb3.anyone privacy-for.anyone stormtrooper.anyone212 (100.00%)6.150.00 (0 Exit IPs)11d 12hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇬🇧 2
0xae0b6d91…6f07b7222 (100.00%)5.960.00 (0 Exit IPs)14d 20hRunning 2 Stable 2 Guard 1 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇭🇺 2
0x868f461a…7a55e4323 (100.00%)5.860.00 (0 Exit IPs)15d 17hRunning 3 Stable 3 Guard 1 +4 Fast 3 HSDir 3 V2Dir 3 Valid 3🇩🇪 3
0x18568d8f…09ce47111 (100.00%)5.760.00 (0 Exit IPs)3d 18hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇩🇪 1
0xca691e6c…2311e0111 (100.00%)5.760.00 (0 Exit IPs)6d 18hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇨🇭 1
0xc5e7f091…802355222 (100.00%)5.660.00 (0 Exit IPs)37d 12hRunning 2 Stable 2 Guard 1 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇸🇪 2
0x455a9338…35dcac1984.anyone stakehouse.anyone111 (100.00%)5.660.00 (0 Exit IPs)75d 18hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0x11bae0b9…4d723d111 (100.00%)5.570.00 (0 Exit IPs)5d 10hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇬🇧 1
0x9d12b08c…31e25cpincto.anyone555 (100.00%)5.460.00 (0 Exit IPs)21d 23hRunning 5 Stable 5 Guard 1 +4 Fast 5 Valid 5 HSDir 2 V2Dir 2🇺🇸 4 🇳🇴 1
0xee613a7f…8bcf10any2many.anyone many2any.anyone111 (100.00%)5.370.00 (0 Exit IPs)4sGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇬🇧 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard