Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 706 • Total BW (sum): 80717.62 MiB/s • Exit BW (sum): 61593.06 MiB/s

← Prev    Page 21 / 71    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x868f461a…7a55e4323 (100.00%)7.320.00 (0 Exit IPs)13d 4hRunning 3 Stable 3 Guard 2 +4 Fast 3 HSDir 3 V2Dir 3 Valid 3🇩🇪 3
0x5dda24be…e88e6aator.anyone gold.anyone diamondhand.anyone222 (100.00%)7.320.00 (0 Exit IPs)6d 3hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇭🇺 1 🇩🇪 1
0x38a098a5…e49996111 (100.00%)7.320.00 (0 Exit IPs)4sGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇳🇱 1
0x4c5151ae…259cfbdaydream.anyone222 (100.00%)7.290.00 (0 Exit IPs)226d 20hRunning 2 Stable 2 Guard 1 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇩🇪 1 🇺🇸 1
0xc5e7f091…802355222 (100.00%)7.230.00 (0 Exit IPs)10d 2hGuard 2 Running 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇸🇪 2
0x11d92539…cf2ab0technologic.anyone111 (100.00%)7.030.00 (0 Exit IPs)12d 20hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0xe58ae49a…8f989c111 (100.00%)7.030.00 (0 Exit IPs)2h 0mRunning 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇫🇷 1
0x455a9338…35dcac1984.anyone stakehouse.anyone111 (100.00%)6.930.00 (0 Exit IPs)26d 18hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0xcc9c4bc4…4da1c7111 (100.00%)6.840.00 (0 Exit IPs)16d 23hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇬🇧 1
0x25c9e409…c9a600323 (100.00%)6.740.00 (0 Exit IPs)30d 6hRunning 3 Stable 3 Guard 2 +4 Fast 3 HSDir 3 V2Dir 3 Valid 3🇷🇴 3
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard