Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 674 • Total BW (sum): 85716.12 MiB/s • Exit BW (sum): 66440.68 MiB/s

← Prev    Page 24 / 68    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xd04aa1f8…313c7e111 (100.00%)6.250.00 (0 Exit IPs)48d 21hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇮🇹 1
0x32c306a2…9c7e49111 (100.00%)6.250.00 (0 Exit IPs)18h 0mGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇬🇧 1
0xe2dff4d5…a76172111 (100.00%)6.050.00 (0 Exit IPs)66d 2hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇬🇧 1
0x2839ef09…ee34b4111 (100.00%)5.960.00 (0 Exit IPs)3d 0hGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇬🇧 1
0xec95cba7…eadacc222 (100.00%)5.860.00 (0 Exit IPs)6d 23hGuard 2 Running 2 Stable 2 +4 Fast 2 V2Dir 2 Valid 2 HSDir 1🇩🇪 2
0x41895348…b8d74danyone4.anyone exitbonus.anyone freestake.anyone multiplier.anyone uptimebonus.anyone moneymachine.anyone +2 more111 (100.00%)5.860.00 (0 Exit IPs)1d 12hRunning 1 +3 Fast 1 V2Dir 1 Valid 1🇭🇷 1
0x29b42562…ff76a2998 (88.89%)5.770.00 (0 Exit IPs)42d 15hRunning 8 Stable 7 +4 V2Dir 8 Valid 8 Fast 6 HSDir 3🇺🇸 7 🇩🇪 1 🇷🇴 1
0x1e4db3cf…abe458111 (100.00%)5.760.00 (0 Exit IPs)12d 0hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0xfcdd3b92…d08797111 (100.00%)5.760.00 (0 Exit IPs)11d 6hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇵🇱 1
0xc6a2511b…30d25c111 (100.00%)5.760.00 (0 Exit IPs)20d 7hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard