Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 700 • Total BW (sum): 81530.72 MiB/s • Exit BW (sum): 62339.56 MiB/s

← Prev    Page 26 / 70    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xc2405cb3…c50a7e111 (100.00%)4.690.00 (0 Exit IPs)7d 22hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇬🇧 1
0x0330985d…c872e1111 (100.00%)4.690.00 (0 Exit IPs)384d 14hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇳🇱 1
0x05a829a2…c27360111 (100.00%)4.590.00 (0 Exit IPs)6d 1hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇸🇪 1
0xec95cba7…eadacc222 (100.00%)4.590.00 (0 Exit IPs)11d 4hRunning 2 Stable 2 Guard 1 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇩🇪 2
0xefc17bbc…fc2973111 (100.00%)4.590.00 (0 Exit IPs)4d 12hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇬🇧 1
0xb224d82e…70085c222 (100.00%)4.530.00 (0 Exit IPs)9d 1hRunning 2 Stable 2 Guard 1 +3 V2Dir 2 Valid 2 Fast 1🇮🇹 2
0xa46177bd…3f7d37111 (100.00%)4.490.00 (0 Exit IPs)18h 1mGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇫🇷 1
0x1e4db3cf…abe458111 (100.00%)4.490.00 (0 Exit IPs)35d 1hGuard 1 Running 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇫🇷 1
0x41895348…b8d74danyone4.anyone exitbonus.anyone freestake.anyone multiplier.anyone uptimebonus.anyone moneymachine.anyone +2 more111 (100.00%)4.490.00 (0 Exit IPs)1d 12hRunning 1 +3 Fast 1 V2Dir 1 Valid 1🇭🇷 1
0x9e2cdaf2…db1938111 (100.00%)4.490.00 (0 Exit IPs)15sGuard 1 Running 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇫🇷 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard