Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 666 • Total BW (sum): 87067.27 MiB/s • Exit BW (sum): 67821.99 MiB/s

← Prev    Page 45 / 67    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xfa5001cf…e0e6d1111 (100.00%)1.370.00 (0 Exit IPs)18h 0mRunning 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇺🇸 1
0x70fd52cb…259ac3111 (100.00%)1.370.00 (0 Exit IPs)5d 6hRunning 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇺🇸 1
0xb8d69350…7ceb2c111 (100.00%)1.370.00 (0 Exit IPs)33d 22hRunning 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇺🇸 1
0x98a8446e…b2f4d2212 (100.00%)1.360.00 (0 Exit IPs)5d 1hRunning 2 Stable 2 +4 Fast 2 HSDir 2 V2Dir 2 Valid 2🇺🇸 2
0x240dd9eb…1c52b3111 (100.00%)1.270.00 (0 Exit IPs)20d 13hRunning 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇬🇧 1
0xd6f1853b…657eec111 (100.00%)1.270.00 (0 Exit IPs)77d 12hRunning 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇨🇦 1
0xaf969399…5e270f111 (100.00%)1.270.00 (0 Exit IPs)1d 17hRunning 1 Stable 1 +3 Fast 1 V2Dir 1 Valid 1🇱🇹 1
0xe0b28c42…cf3cbfllama.anyone pumpfun.anyone cerllama.anyone hahahaha.anyone ciaobella.anyone sskkrrrttt.anyone +14 more111 (100.00%)1.270.00 (0 Exit IPs)59d 14hRunning 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇺🇸 1
0xdc42a339…f33128111 (100.00%)1.270.00 (0 Exit IPs)5d 14hRunning 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇺🇸 1
0xb380b305…fff43d111 (100.00%)1.270.00 (0 Exit IPs)3d 17hRunning 1 Stable 1 +4 Fast 1 HSDir 1 V2Dir 1 Valid 1🇩🇪 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard