Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 678 • Total BW (sum): 75754.46 MiB/s • Exit BW (sum): 59909.13 MiB/s

← Prev    Page 7 / 68    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x95b0a538…8fe091444 (100.00%)43.260.00 (0 Exit IPs)28d 8hGuard 4 Running 4 Stable 4 +4 Fast 4 V2Dir 4 Valid 4 HSDir 2🇳🇱 4
0x434aea73…81b15fdepinspirationhub.anyone333 (100.00%)41.990.00 (0 Exit IPs)304d 12hGuard 3 Running 3 Stable 3 +4 Fast 3 HSDir 3 V2Dir 3 Valid 3🇩🇪 3
0x9fc80854…5eae7b101010 (100.00%)39.060.00 (0 Exit IPs)80d 20hRunning 10 Stable 10 Guard 6 +4 Fast 10 HSDir 10 V2Dir 10 Valid 10🇩🇪 3 🇺🇸 3 🇬🇧 2 🇨🇦 1 🇪🇸 1
0xfaa4cf70…dbc9b5555 (100.00%)37.950.00 (0 Exit IPs)3d 6hRunning 5 Stable 5 Guard 4 +4 V2Dir 5 Valid 5 Fast 4 HSDir 1🇫🇷 2 🇩🇪 1 🇰🇷 1 🇸🇪 1
0x6ef63846…959b8ewhoever.anyone222 (100.00%)36.130.00 (0 Exit IPs)6d 21hGuard 2 Running 2 Stable 2 +4 Fast 2 V2Dir 2 Valid 2 HSDir 1🇩🇪 2
0x2879cf5f…77261e444 (100.00%)35.940.00 (0 Exit IPs)4d 12hGuard 4 Running 4 Stable 4 +4 Fast 4 HSDir 4 V2Dir 4 Valid 4🇳🇱 4
0x6cfd97c0…d029c3222 (100.00%)35.160.00 (0 Exit IPs)6d 18hGuard 2 Running 2 Stable 2 +4 Fast 2 V2Dir 2 Valid 2 HSDir 1🇫🇷 2
0x69ad8df7…6ce6f8thedarkblockknight.anyone333 (100.00%)32.5115.91 (2 Exit IPs)25d 9hRunning 3 Stable 3 Exit 2 Guard 2 +4 Fast 3 V2Dir 3 Valid 3 HSDir 2🇩🇪 2 🇧🇷 1
0x7325dc2d…eb8929stakemeharder.anyone603060 (100.00%)32.350.00 (0 Exit IPs)9d 16hRunning 60 Stable 60 +4 Fast 60 HSDir 60 V2Dir 60 Valid 60🇺🇸 60
0x37066ca6…6ba93a323 (100.00%)31.740.00 (0 Exit IPs)11d 17hRunning 3 Stable 3 Guard 1 +4 Fast 3 HSDir 3 V2Dir 3 Valid 3🇩🇪 3
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone, or use code ROBAUSHALLE for 5% off everything at Depinhouse.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard